Baseball Equipment
The following equipment will be needed for your child regardless of age group:
- Baseball glove (age appropriate)
- Baseball helmet (A NOCSAE approved protective helmet with full ear flaps will be worn by all batters, base runners, and catchers.)
- Baseball Bag
- Baseball Cleats (Rubber cleats only, NO METAL CLEATS ALLOWED)
Age Group | Bats | Heart Guard / Chest Protector | Athletic Cup |
3/4 | T-Ball Bat (must say T-Ball on bat) | No | No |
5U | NO T-Ball bats.
Must meet 1.15 BPF for the life of the bat and have manufacture’s certification stamp. Must include 2 1/4”, 2 5/8”, &/ or 2 3/4" barrel bat or be certified with a USA stamp. Drop 10 | Yes | No |
6U | Yes | No |
7U | Yes | No |
8U | Yes | No |
9U | Yes | Yes |
10U | Yes | Yes |
11/12 | Yes | Yes |
13/14 | Must use USA, USSSA, and BBCOR drop 3 and/or drop 5 | Yes | Yes |

*Included with your registration, you will receive a hat, jersey, socks, and belt. Pants color will be agreed upon by your team and are to be purchased separately.